Ahmedabad, Gujarat
GST No. 24AFWPR3444J1ZV
Call 08048602610 84% Response Rate
Send Enquiry
High-Speed, Reliable & Cost-Effective Solutions
We are a leading manufacturer and supplier of Automatic Packaging Machines designed to deliver fast, accurate, and efficient packaging across multiple industries. Our machines are ideal for powders, granules, liquids, snacks, food products, pharmaceuticals, chemicals, agro-products, and consumer goods.
With advanced technology, PLC control systems, and durable design, our automatic packaging machines ensure seamless operation, minimal wastage, consistent sealing, and improved shelf life of products. Available in pouch, sachet, and bag packaging formats, they significantly reduce manual labor and enhance production capacity.
We provide customized automatic packaging solutions tailored to meet specific industry needs, backed by strong after-sales service and technical support.
Choose our Automatic Packaging Machines for high productivity, hygiene standards, precision, and long-lasting performance.
Automatic Packaging Machine, Automatic Pouch Packing Machine, High-Speed Packaging Machine, Food Packaging Machine, Industrial Packaging Solutions, Automatic Packing Machine Manufacturer in India.
Product Brochure
| Machine Power | 1 HP |
| Usage/Application | Powder |
| Capacity (pouch per hour) | 0-500 pouch per hour, 500-1000 pouch per hour |
| Filing Type | Cup Filler |
| Pouch Capacity | 200 grams |
| Phase | 3 Phase |
| Brand | Khodiyar |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Machine Power | 2 HP |
| Packaging Material | Liquid |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams, >1000 grams, 50-200 grams, 200-400 grams, 600-1000 grams |
| Pouch Length | 2 |
| Power | 0.5 HP Motor, 220 V, 50 Hz, Single Phase |
| Brand | Khodiyar |
| Dimension | 790 x 660 x 1730 mm |
| Net Weight | 350 - 400 Kgs. Approx |
Additional Information:
View Complete details
Product Brochure
| Machine Power | 1-3 HP, 0-1 HP |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Usage/Application | Powder |
| Capacity (pouch per hour) | 0-500 pouch per hour |
| Pouch Capacity | 50-200 grams |
| Brand | Khodiyar |
View Complete details
Product Brochure
| Machine Power | 0-1 HP |
| Driven Type | Mechanical |
| Pouch Length | 2"-4" |
| Capacity (pouch per hour) | 500-1000 pouch per hour |
| Surface Finish | Coated |
| Pouch Capacity | 50-200 grams |
| Brand | Khodiyar |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Speed | 20 to 80 Bags Per Minute |
| Dimension | 790 x 660 x 1730 mm (L*W*H) |
| Capacity | 1000-2000 pouch per hour |
| Packaging Type | 3,4 Side Seal |
| Phase | Single Phase |
| Power | 0.5 HP Motor |
| Film Size | 60 - 350 mm Width,40 - 200 ml Length |
| Brand | Khodiyar |
| Net Weight | 350 - 400 Kgs. Approx |
View Complete details
Product Brochure
| Machine Power | 1-5 HP |
| Driven Type | Electric |
| Capacity (pouch per hour) | 3000-4000 pouch per hour |
| Pouch Length | 4"-6" |
| Weight (kilogram) | 100kg, 200kg |
| Pouch Capacity | 50-200 grams |
| Brand | Khodiyar |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Brand | Khodiyar |
| Voltage | 220-240 V |
| Driven Type | Hydraulic |
| Pouch Counter | Yes |
View Complete details
Product Brochure
| Capacity | 500 Pouch/Hr |
| Automation Grade | Automatic |
| Packaging Material | Powder |
| Brand | Khodiyar |
| Voltage | 220 Volt |
| Driven Type | Hydraulic |
| Frequency | 50 Hz |
| Machine Power | 0-1 HP |
| Pouch Counter | Yes |
View Complete details
Product Brochure
| Machine Power | 1-5 HP |
| Automation Grade | Automatic |
| Driven Type | Mechanical |
| Pouch Length | 2"-4" |
| Capacity (pouch per hour) | 3000-4000 pouch per hour |
| Usage/Application | Powder |
| Weight (kilogram) | 200kg, 100kg |
| Pouch Capacity | 600-1000 grams |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Filling Ranges | 25 Pouches/m |
| Automation Grade | Automatic |
| Usage/Application | Powder |
| Film Roll Size | 150 TO 25 MM WIDTH , 200 MM HEIGHT |
| Pouch Capacity | 400 grams |
| Height | 6 FT |
| Material | S.S |
| Driven Type | AUTOMATIC |
| Phase | 230 V , AC |
| Voltage | 230 V |
| Feeding Head | SINGLE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Capacity | 5-1000 ml |
| Packaging Type | 3 Side Seal, 4 Side Seal |
| Power(KW) | 0.5 HP Motor |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Speed | 20to80 Bags Per Minute |
| Phase | Single Phase |
| Body Material | Stainless Steel |
| Film Size | 60 - 350 mm Width, 40 - 200 ml Length |
| Brand | Khodiyar |
| Net Weight | 350 - 400 Kgs. Approx |
View Complete details
Product Brochure
| Frequency | 50 Hz |
| Voltage | 220 V |
| Phase | Single Phase |
| Power | 0.5 HP Motor |
| Net Weight | 350 - 400 Kg. Approx |
| Dimension | 790 x 660 x 1730 mm (L*W*H) |
View Complete details
Product Brochure
| Machine Power | 1-2 HP |
| Automation Grade | Semi-Automatic |
| Filing Type | Auger |
| Pouch Length | 2"-4" |
| Pouch Capacity | 50-200 grams |
| Brand | Khodiyar |
View Complete details
Product Brochure
| Machine Power | 1-2 HP |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Capacity (pouch per hour) | 500-1000 pouch per hour |
| Pouch Capacity | 50-200 grams |
| Brand | Khodiyar |
View Complete details
Product Brochure
| Machine Power | 1-5 HP |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Capacity (pouch per hour) | 2000-3000 pouch per hour |
| Pouch Length | 4"-6" |
| Pouch Capacity | 600-1000 grams |
| Brand | Khodiyar |
View Complete details
Product Brochure
| Pouch Capacity | 50-200 grams |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Machine Power | 1-2 HP |
| Frequency | 50 - 60 hz |
| Voltage | 220 - 380 V |
| Brand | Khodiyar |
View Complete details
Product Brochure
| Machine Power | 1-45 HP |
| Pouch Length | 2"-4" |
| Automation Grade | Automatic |
| Weight (kilogram) | 200kg, 100kg |
| Pouch Capacity | 600-1000 grams |
| Brand | Khodiyar |
View Complete details
Product Brochure
| Machine Power | 1-5 HP |
| Automation Grade | Automatic |
| Capacity (pouch per hour) | 2000-3000 pouch per hour, 0-500 pouch per hour |
| Usage/Application | Powder |
| Pouch Capacity | 400-600 grams |
| Brand | Khodiyar |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Material | Plastic |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Brand | Khodiyar |
| Voltage | 230 V |
| Usage/Application | Industrial |
| Body Material | Stainless Steel |
We are offering Automatic Tea Bag Packing Machine to our clients. We provide high-quality products to our customers.
View Complete details
Product Brochure
| Machine Power | 2-3 HP |
| Automation Grade | Automatic |
| Driven Type | Pneumatic |
| Capacity (pouch per hour) | 2000-3000 pouch per hour, 0-500 pouch per hour |
| Pouch Capacity | 600-1000 grams |
| Brand | Khodiyar |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brand | Khodiyar |
| Voltage | 220-380 V |
| Driven Type | Electric |
| Packaging Type | Bags |
| Body Material | Stainless Steel |
View Complete details
Product Brochure
| Brand | Khodiyar |
| Automation Grade | Automatic |
| Frequency | 50-60 Hz |
| Temperature Controller | Yes |
| Pouch Counter | Yes |
View Complete details
Product Brochure
| Pouch Capacity | 10-50 grams |
| Brand | Khodiyar |
| Speed | 20to80 Bags Per Minute |
| Film Size | 60 - 350 mm Width, 40 - 200 ml Length |
| Automation Grade | Automatic |
| Dimension | 790 x 660 x 1730 mm (L*W*H) |
| Net Weight | 350 - 400 Kgs. Approx |
| Packaging Type | 3,4 Side Seal |
View Complete details
Product Brochure
| Capacity | 500 Pouch/Hour |
| Usage/Application | Tea Packaging |
| Power Consumption | 1-2 HP |
| Automation Grade | Automatic |
| Brand | Khodiyar |
| Driven Type | Electric |
| Automatic Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 0-500 Pouch per hour |
| Usage/Application | Liquid |
| Brand | Khodiyar |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Voltage(V) | 500 V |
| Dimension(L*W*H) | 1900*500*450 (L*W*H*) |
| Body Material | Stainless Steel |
| Power(kw) | 450 Kw |
| Power Consumption(HP) | 500 HP |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Brand | Khodiyar |
| Voltage | 220-380 V |
| Driven Type | Electric |
| Body Material | Stainless Steel |
View Complete details
Product Brochure
| Pouch Capacity | 50-200 grams |
| Automation Grade | Automatic |
| Power Consumption | 1-2 HP |
| Brand | Khodiyar |
| Machine Power | 1-5 HP |
| Driven Type | Electric |
View Complete details
Product Brochure
| Brand | Khodiyar |
| Pouch Capacity | 50-200 grams |
| Dimension | 790 x 660 x 1730 mm |
| Packaging Type | 3 side seal, 4 side seal |
| Power | 0.5 HP Motor, 220 V, 50 Hz, Single Phase |
| Speed | 20 to 80 bags per minute |
| Film Size | 60 - 350 mm width, 40 - 200 ml length |
| Net Weight | 350 - 400 Kgs. Approx |
View Complete details
Product Brochure
| Machine Power | 1-2 HP, 2-3 HP |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Capacity (pouch per hour) | 3000-4000 pouch per hour |
| Usage/Application | Powder |
| Pouch Capacity | 400-600 grams |
| Brand | Khodiyar |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Model Name/Number | khodiyar |
| Power | single phase |
| Automation Grade | Automatic |
| Usage/Application | Powder |
| Brand | Khodiyar |
| Capacity (pouch per hour) | 2000-3000 pouch per hour |
| Frequency | 50-60 Hz |
| Voltage | 220-240 V |
| Driven Type | Electric |
| Pouch Capacity | 400-600 grams |
Additional Information:
View Complete details
Product Brochure
| Pouch Capacity | 400-600 grams |
| Capacity (pouch per hour) | 500-1000 pouch per hour |
| Automation Grade | Semi-Automatic |
| Pouch Length | 2"-4" |
| Machine Power | 1-5 HP |
| Brand | Khodiyar |
View Complete details
Product Brochure
| Packaging Type | Fully Automatic |
| Usage/Application | Tea Packaging |
| Model Name/Number | khodiyar |
| Automation Grade | Automatic |
| Brand | khodiyar |
| Driven Type | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Single Phase |
| Automation Grade | Automatic |
| Packaging Application | Granules & Dry fruits Packing Machine |
| Filler Type | Weight filler |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Machine Capacity | 60-240 bottles/min |
| Capacity | 250 ml |
| Warranty | 1 Year |
| Model Name/Number | 8422 |
| Driven Type | Electric |
| Machine Type | Semi-Automatic |
| Brand | Khodiyar |
| Country of Origin | Made in India |
View Complete details