Amraiwadi, Ahmedabad, Gujarat
GST No. 24AFWPR3444J1ZV
Call 08048602610 86% Response Rate
Send Enquiry
Automatic Form Fill and Seal Machine – High-Speed, Reliable & Cost-Effective Packaging
We are a leading manufacturer and supplier of Automatic Form Fill and Seal (FFS) Machines, designed to perform three functions in a single process – forming pouches, filling products, and sealing packs. These machines are ideal for packaging powders, granules, liquids, snacks, spices, detergents, pharmaceutical products, and chemicals with speed, precision, and hygiene.
Our range includes Vertical Form Fill Seal (VFFS) Machines, Horizontal Form Fill Seal Machines, and Automatic Pouch Packing Machines, all built with advanced PLC controls, durable design, and user-friendly operation.
The Automatic FFS Machines ensure minimal wastage, consistent sealing, extended product shelf life, and reduced labor costs, making them perfect for small, medium, and large-scale industries.
Choose our Automatic Form Fill and Seal Machines for maximum efficiency, long-term performance, and cost-effective packaging solutions.
Automatic Form Fill and Seal Machine, Automatic FFS Machine, Vertical Form Fill Seal Machine, Automatic Pouch Packing Machine, Horizontal FFS Machine, Food Packaging Machine, Automatic Packaging Machine Manufacturer in India.
Product Brochure
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Machine Power | 0-1 HP |
| Voltage | 220 V |
| Pouch Capacity | 50-200 grams |
| Brand | khodiyar |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 240 V |
| Power Consumption | 1/2 HP Motor |
| Driven Type | Electric |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Speed | 30 to 35 parch per min |
| Body Material | Stainless Steel |
| Brand | khodiyar |
| Size | 1200 x 950 x 2200 mm |
| Vol | 10to500 gm |
| Net Weight Approx | 250 Kgs. (Approx) |
| Automation Grade | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity (pouch per hour) | 3000-4000 pouch per hour |
| Pouch Length | 10"-12" |
| Voltage | 240 V |
| Driven Type | Electric |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Speed | 30 to 35 Parch Per Min |
| Power Consumption | 0.5 HP Motor |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Size | 1200 x 950 x 2200 mm |
| Pouch Capacity | 600-1000 grams |
| Brand | Khodiyar |
| Volume | 10to500 gm |
| Net Weight Approx | 250 Kgs. (Approx) |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Driven Type | Electric |
| Automatic Grade | Semi-Automatic |
| Machine Type | Automatic |
| Brand | khodiyar |
| Power | Electrical |
| Voltage V | 220-380 V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Usage/Application | Powder |
| Pouch Capacity | 1 kg |
| Filling Range | 10 grm - 1000 grm (Different Types Of Machines) |
| Packing Material | Polythelene Film |
| Driven Type | Electric |
| Speed | 25to45 Pouches Per Minute. (Depending upon Pouch length) |
| Body Material | Stainless Steel |
| Power | Motor 1/2 HP |
| Brand | khodiyar |
| M/c. Dimension | 1150*950*2500 mm (L*W *H) |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling Ranges | 25 Pouches/m |
| Brand | Khodiyar |
| Voltage | 220 V |
| Driven Type | Electric |
| Filling Range | 10-1000ml (Different types of machines) |
| Packing Material | Polythelene Film |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Speed | 25to45 pouches Per Minute. (Depeding upon Pouch length) |
| Body Material | Stainless Steel |
| Power | Motor 1/2 HP |
| M/c. Dimension | 1150 x 950 x 2500 mm ( L * W * H) |
| Automation Grade | Semi-Automatic |
View Complete details