Amraiwadi, Ahmedabad, Gujarat
GST No. 24AFWPR3444J1ZV
Call 07943436592 91% Response Rate
Send Enquiry
Automatic Form Fill and Seal Machine – High-Speed, Reliable & Cost-Effective Packaging
We are a leading manufacturer and supplier of Automatic Form Fill and Seal (FFS) Machines, designed to perform three functions in a single process – forming pouches, filling products, and sealing packs. These machines are ideal for packaging powders, granules, liquids, snacks, spices, detergents, pharmaceutical products, and chemicals with speed, precision, and hygiene.
Our range includes Vertical Form Fill Seal (VFFS) Machines, Horizontal Form Fill Seal Machines, and Automatic Pouch Packing Machines, all built with advanced PLC controls, durable design, and user-friendly operation.
The Automatic FFS Machines ensure minimal wastage, consistent sealing, extended product shelf life, and reduced labor costs, making them perfect for small, medium, and large-scale industries.
Choose our Automatic Form Fill and Seal Machines for maximum efficiency, long-term performance, and cost-effective packaging solutions.
Automatic Form Fill and Seal Machine, Automatic FFS Machine, Vertical Form Fill Seal Machine, Automatic Pouch Packing Machine, Horizontal FFS Machine, Food Packaging Machine, Automatic Packaging Machine Manufacturer in India.
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling Ranges | 25 Pouches/m |
| Power | Motor 1/2 HP |
| Brand | Khodiyar |
| Voltage | 220 V |
| Driven Type | Electric |
| Filling Range | 10-1000ml (Different types of machines) |
| Packing Material | Polythelene Film |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Speed | 25to45 pouches Per Minute. (Depeding upon Pouch length) |
| Body Material | Stainless Steel |
| M/c. Dimension | 1150 x 950 x 2500 mm ( L * W * H) |
| Automation Grade | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sealing Type | Center Seal |
| Filler Type | Cup Filler |
| Automation Grade | Automatic |
| Number Of Filling Heads | 1 |
| Machine Alignment | Vertical |
| Power Consumption | 0.5 HP Motor |
| Capacity (pouch per hour) | 0-500 pouch per hour |
| Pouch Length | 10"-12" |
| Voltage | 240 V |
| Driven Type | Electric |
| Production Speed | 20 pouches/min |
| Finish | Powder Coated |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Speed | 30 to 35 Parch Per Min |
| Body Material | Stainless Steel |
| Size | 1200 x 950 x 2200 mm |
| Pouch Capacity | 600-1000 grams |
| Brand | Khodiyar |
| Volume | 10to500 gm |
| Net Weight Approx | 250 Kgs. (Approx) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling range | 100-1000 g |
| Filling speed | 40-60 fill/min |
| Head type | Single head |
| Power load | 1 kW |
| Brand | khodiyar |
| Voltage | 240 V |
| Driven Type | Electric |
| Contact material | SS304 |
| Phase type | Single phase |
| Packaging type | Pouch |
| Suitable material | Free flow powder, Spices powder, Chemical powder, Food powder |
| Power Consumption | 1/2 HP Motor |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Speed | 30 to 35 parch per min |
| Body Material | Stainless Steel |
| Size | 1200 x 950 x 2200 mm |
| Vol | 10to500 gm |
| Net Weight Approx | 250 Kgs. (Approx) |
| Machine type | Automatic |
| Automation Grade | Semi-Automatic |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Machine Power | 0-1 HP |
| Voltage | 220 V |
| Pouch Capacity | 50-200 grams |
| Brand | khodiyar |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packing Speed | 40-60 pouch/min |
| Product Type | Powder |
| Filling Range | 10 grm - 1000 grm (Different Types Of Machines) |
| Pouch Capacity | 1 kg |
| Sealing Type | Center Seal |
| Film Material | Laminated Film |
| Machine Type | Pneumatic |
| Brand | khodiyar |
| Usage/Application | Powder |
| Driven Type | Electric |
| Filling System | Auger Filler |
| Machine Automation | Automatic |
| Power Consumption | 2-3 kW |
| Packing Material | Polythelene Film |
| Speed | 25to45 Pouches Per Minute. (Depending upon Pouch length) |
| Body Material | Stainless Steel |
| Power | Motor 1/2 HP |
| Automation Grade | Automatic |
| M/c. Dimension | 1150*950*2500 mm (L*W *H) |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Driven Type | Electric |
| Automatic Grade | Semi-Automatic |
| Machine Type | Automatic |
| Brand | khodiyar |
| Power | Electrical |
| Voltage V | 220-380 V |
View Complete details