Amraiwadi, Ahmedabad, Gujarat
GST No. 24AFWPR3444J1ZV
Call 08048602610 87% Response Rate
Send Enquiry
Pouch Packing Machine Manufacturer
We are a leading manufacturer and supplier of advanced Pouch Packing Machines, designed to provide efficient, reliable, and cost-effective packaging solutions for various industries. Our machines are suitable for packaging powders, granules, liquids, and solid products across sectors like food & beverages, pharmaceuticals, chemicals, agro-products, and consumer goods.
Our product range includes automatic, semi-automatic, vertical form-fill-seal (VFFS), horizontal, and customized pouch packing machines, engineered with cutting-edge technology to ensure high speed, accuracy, durability, and minimal wastage.
With a focus on quality, innovation, and after-sales service, we deliver machines that enhance productivity, maintain hygiene standards, and extend product shelf life.
Product Brochure
| Capacity | 5-1000ml |
| Automation Grade | Automatic |
| Sealing Type | 3-4 Side Seal |
| Usage/Application | Liquid |
| Speed | 20 to 80 Bags Per Minute |
| Film Size | 60-350 *40-200*mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pouch Capacity | 10-1000 grams |
| Capacity (pouch per hour) | 500-4000 Pouch Per Hour |
| Automation Grade | Semi-Automatic |
| Pouch Length | 2"-12" |
| Machine Power | 1-5 HP |
| Power(KW) | 500Kw |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Usage/Application | Powder |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | Khodiyar |
| Body Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Pouch Packaging Capacity | 1 Litre |
| Automation Grade | Semi-Automatic |
| Filing Type | Liquid Filling |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Brand | Khodiyar |
| Voltage | 220 - 380 V |
| Body Material | Stainless Steel |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Voltage | 220 V |
| Power | 0.5 HP Motor |
| Speed | 20to80 bags per minute |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Film Size | 60-350 mm Width, 40-200 ml Length |
| Brand | Khodiyar |
| Dimension | 790x660x1730 mm (L*W*H) |
| Net Weight | 350-400 Kgs. Approx |
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Voltage | 220-420 V |
| Driven Type | Electric |
| Phase | Single Phase |
| Net Weight | 350 - 400 Kgs. Approx |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Voltage | 220-240 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Power Supply | Electric |
| Body Material | Stainless Steel |
View Complete details
Product Brochure
| Driven Type | Electric |
| Brand | Khodiyar |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Size | 40x200 mm |
View Complete details
Product Brochure
| Machine Power | 1-5 HP |
| Capacity (pouch per hour) | 500-4000 Pouch Per Hour |
| Pouch Length | 2"-12" |
| Automation Grade | Automatic |
| Weight (kilogram) | 100kg, 200kg, 300kg |
| Brand | Khodiyar |
| Pouch Capacity | 10-1000 grams |
View Complete details
Product Brochure
| Machine Power | 1-5 HP |
| Capacity (pouch per hour) | 500-4000 Pouch Per Hour |
| Pouch Length | 2"-12" |
| Automatic Grade | Automatic |
| Weight (kilogram) | 100kg, 200kg, 300kg |
| Brand | Khodiyar |
| Pouch Capacity | 10-1000 grams |
We are the leading supplier of Soft drink Pouch Packaging Machine made available to our clients at competitive prices.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Capacity | 20 - 25 Pouches/min |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Driven Type | Electric |
| Power | 0.5 HP |
| Brand | Khodiyar Industries |
| Dimension | 3/3/5.5 Feet |
| Voltage | 230 V |
| Model Name/Number | VFS Machines |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Sealing Type | 3-4 Side Seal |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Speed | 20 to 80 Bags Per Minute |
| Film Size | 60-350 *40-200*mm |
| Brand | Khodiyar |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Dimension(L*W*H) | 1100 x 800 x 1400 (L*W*H) |
| Brand | Khodiyar |
| Speed | 900 to 2200 Pouch / Hour. |
| Power Consumption (KW) | 1/2 HP Motor |
| Packing Mat | Multilazer 10w Density Polyethylene Film |
| Filling Range | 100 ml to 250 ml |
| Pouch Size | Min 90 x 50 mm Max 175 x 250 mm |
View Complete details
Product Brochure
| Automatic Grade | Semi-Automatic |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Brand | Khodiyar |
| Voltage | 220 - 380 V |
| Machine Type | Packaging Machine |
View Complete details
Product Brochure
| Pouch Capacity | 50-200 grams |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2.5 K.W |
| Voltage | 230 V |
| Machine Power | 3-4 HP |
| Phase | Single Phase |
| Brand | Khodiyar |
| Bag Size | Width - 50 mm to - 300 mm Length - 40 mm to - 250 mm |
View Complete details
Product Brochure
| Pouch Capacity | 4 to 5gm |
| Capacity (pouch per hour) | 20 to 80 Bags Per Minute |
| Automation Grade | Semi-Automatic |
| Sealing Type | 3-4 Side Seal |
| Frequency | 50 Hz |
| Machine Power | 0-1 HP |
| Weight | 300kg |
| Power | 0.5hp Motor |
| Film Size | 40-200*mm |
| Dimensions | 790*660*1730 mm |
| Brand | Khodiyar |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 220V |
| Capacity | 30-40 Pouch Per Hour |
| Brand | Khodiyar |
View Complete details
Product Brochure
| Usage/Application | Liquid |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Voltage | 220 V |
| Capacity | 0-500 pouch per hour |
| Brand | Khodiyar |
We are the leading supplier of Khiru Pouch Packing Machine made available to our clients at competitive prices.
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Sealing Type | 3-4 Side Seal |
| Usage/Application | Liquid |
| Speed | 20 to 80 Bags Per Minute |
| Capacity | 5-1000ml |
| Film Size | 60-350 *40-200*mm |
View Complete details
Product Brochure
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Voltage | 220 - 380 V |
| Machine Type | Packing Machine |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Machine Power | 1-2 HP |
| Driven Type | Electric |
| Usage/Application | Liquid |
| Brand | Khodiyar |
| Body Material | Stainless Steel |
View Complete details
Product Brochure
| Machine Power | 1-5 HP |
| Automatic Grade | Automatic |
| Capacity | 20-250 ml |
| Capacity (pouch per hour) | 500-4000 Pouch Per Hour |
| Pouch Length | "2-12" |
| Weight (kilogram) | 300kg, 100kg, 200kg |
| Pouch Capacity | 10-1000 grams |
View Complete details
Product Brochure
| Machine Power | 1-5 Hp |
| Capacity (pouch per hour) | 500-4000 Pouch Per Hour |
| Pouch Length | 2"-12" |
| Automation Grade | Semi-Automatic |
| Weight (kilogram) | 100kg,200kg,300kg |
| Pouch Capacity | 10-1000 grams |
| Application | 2 Head Linear Weigher Pouch Packing Machine |
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Brand | Khodiyar |
| Dimension(L*W*H) | 9000*1000*2700 mm (L*W*H) |
| Filling range | 10gm to 1kg |
| Production | 600 to 2000 Pack Per Hour |
| Packing material | Laminated Film |
| Optional attachment | Online Batch Coding Unit Nitrogen Flushing System |
| Motor | 0.5 HP |
Additional Information:
View Complete details
Product Brochure
| Machine Power | 1-5 HP |
| Automatic Grade | Semi-Automatic |
| Capacity | 5-250 ml |
| Capacity (pouch per hour) | 500-4000 Pouch Per Hour |
| Pouch Length | 2"-12" |
| Driven Type | Electric |
| Weight (kilogram) | 300kg, 200kg |
| Pouch Capacity | 10-1000 grams |
We are the leading supplier of Pesticide Liquid Pouch Packing Machinemade available to our clients at competitive prices.
View Complete details
Product Brochure
| Capacity | 0-500 pouch per hour |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Sealing Type | Center Seal |
| Voltage | 220 - 380 V |
| Brand | Khodiyar |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity | 20 to 25 pouch per minute |
| Usage/Application | Liquid |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Machine Power | 1-2 HP |
| Brand | Khodiyar |
| Body Material | Stainless Steel |
We are the leading supplier of Pickle Pouch Packing Machine made available to our clients at competitive prices.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Pouch Counter | Yes |
| Temperature Controller | No |
| Packaging Application | Tobacco pouch |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Pouch Capacity | 10-1000 grams |
| Capacity (pouch per hour) | 500-4000 Pouch Per Hour |
| Automation Grade | Semi-Automatic |
| Capacity | 5-250 ml |
| Pouch Length | 2"-12" |
| Machine Power | 1-5 HP |
| Driven Type | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Driven Type | Electric |
| Automation Grade | Automatic |
| Usage/Application | Liquid |
| Brand | Khodiyar |
| Material | LD |
View Complete details
Product Brochure
| Capacity | 0-500 pouch per hour |
| Automation Grade | Automatic |
| Material | Food Grade |
| Usage/Application | Pules Packing Machine |
| Pouch Capacity | Upto 1kg |
| Machine Power | 2-3 HP |
| Brand | Khodiyar Industries |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity | 500 Pouch/Hour |
| Filing Type | Liquid Filling |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Voltage | 220 - 380 V |
| Driven Type | Electric |
| Brand | Khodiyar |
Additional Information:
View Complete details
Product Brochure
| Pouch Capacity | 10-1000 grams |
| Capacity (pouch per hour) | 500-4000 Pouch Per Hour |
| Automation Grade | Semi-Automatic |
| Capacity | 5-250 ml |
| Pouch Length | 2"-12" |
| Machine Power | 1-5 HP |
We are the leading supplier of Juice Pouch Packing Machine made available to our clients at competitive prices.
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brand | Khodiyar |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Machine Power | 4-5 HP |
| Body Material | Stainless Steel |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Body Material | Stainless Steel |
| Speed | 20 to 80 Bags Per Minute |
| Net Weight | 350 - 400 Kgs. Approx |
View Complete details
Product Brochure
| Brand | Khodiyar |
| Automation Grade | Semi-Automatic |
| Voltage | 220-420 V |
| Speed | 20to80 Bags Per Minute |
| Phase | Single Phase |
| Net Weight | 350-400 Kgs. Approx |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Driven Type | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Brand | Khodiyar |
We are the leading supplier of Chuna Pouch Packing Machine made available to our clients at competitive prices.
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity | 4000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | KHODIYAR |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | KHODIYAR |
| Country of Origin | Made in India |
View Complete details