Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Liquid |
Brand | Khodiyar |
Material | LD |
I Deal In | New Only |
Capacity | 5-250 ml |
Pouch Capacity | 10-1000 grams |
Capacity (pouch per hour) | 500-4000 Pouch Per Hour |
Machine Power | 1-5 HP |
Driven Type | Electric |
Pouch Length | 2"-12" |
Weight (kilogram) | 200kg, 300kg |
Automatic Grade | Semi-Automatic |
We are the leading supplier of Pesticide Liquid Pouch Packing Machinemade available to our clients at competitive prices.
Brand | Khodiyar |
Driven Type | Electric |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 230 V |
Net Weight | 350-400kg (appox) |
Capacity | 5-1000ml |
Size | 40x200 mm |
Minimum Order Quantity | 1 Piece |
Machine Capacity | 20 - 25 Pouches/min |
Usage/Application | Packaging |
Packaging Type | Pouch |
Power | 0.5 HP |
Brand | Khodiyar Industries |
Dimension | 3/3/5.5 Feet |
Driven Type | Electric |
Voltage | 230 V |
Automation Grade | all types |
Model Name/Number | VFS Machines |
I Deal In | New Only |
Usage/Application | Pules Packing Machine |
Material | Food Grade |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | Upto 1kg |
Brand | Khodiyar Industries |
Pouch Length | As Per requierment |
Machine Power | 2-3 HP |
Country of Origin | Made in India |
Pouch Capacity | 10-1000 grams |
Capacity (pouch per hour) | 500-4000 Pouch Per Hour |
Automation Grade | Semi-Automatic |
Capacity | 5-250 ml |
Pouch Length | 2"-12" |
Machine Power | 1-5 HP |
We are the leading supplier of Juice Pouch Packing Machine made available to our clients at competitive prices.
Minimum Order Quantity | 1 Piece |
Pouch Capacity | 10-1000 grams |
Capacity (pouch per hour) | 500-4000 Pouch Per Hour |
Automation Grade | Semi-Automatic |
Pouch Length | 2"-12" |
Machine Power | 1-5 HP |
Power(KW) | 500Kw |
Pouch Capacity | 10-1000 grams |
Capacity (pouch per hour) | 500-4000 Pouch Per Hour |
Machine Power | 1-5 HP |
Pouch Length | 2"-12" |
Automatic Grade | Automatic |
Weight (kilogram) | 300kg, 100kg, 200kg |
Brand | Khodiyar |
We are the leading supplier of Soft drink Pouch Packaging Machine made available to our clients at competitive prices.
Automation Grade | Automatic |
Brand | Khodiyar |
Frequency | 50 Hz |
Machine Power | 4-5 HP |
Voltage | 220 V |
Body Material | Stainless Steel |
Usage/Application | Industrial |
Brand | Khodiyar |
Driven Type | Electric |
Automatic Grade | Semi-Automatic |
Voltage | 220 - 380 V |
Machine Type | Packaging Machine |
Usage/Application | Industrial |
Filing Type | Liquid Filling |
Brand | Khodiyar |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Voltage | 220 - 380 V |
Body Material | Stainless Steel |
Automation Grade | Automatic |
Pouch Capacity | 10-1000 grams |
Capacity (pouch per hour) | 500-4000 Pouch Per Hour |
Machine Power | 1-5 HP |
Pouch Length | 2"-12" |
Weight (kilogram) | 100kg, 300kg, 200kg |
Brand | Khodiyar |
Capacity | 20-250 ml |
Pouch Capacity | 10-1000 grams |
Capacity (pouch per hour) | 500-4000 Pouch Per Hour |
Machine Power | 1-5 HP |
Pouch Length | "2-12" |
Weight (kilogram) | 200kg, 300kg, 100kg |
Automatic Grade | Automatic |
Packaging Material | Plastic |
Automation Grade | Automatic |
Brand | Khodiyar |
Driven Type | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
We are the leading supplier of Chuna Pouch Packing Machine made available to our clients at competitive prices.
Brand | Khodiyar |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Power | 0.5 HP Motor |
Frequency | 50 Hz |
Film Size | 60-350 mm Width, 40-200 ml Length |
Speed | 20to80 bags per minute |
Phase | Single Phase |
Dimension | 790x660x1730 mm (L*W*H) |
Net Weight | 350-400 Kgs. Approx |
Brand | Khodiyar |
Capacity | 30-40 Pouch Per Hour |
Automation Grade | Automatic |
Driven Type | Electric |
Frequency | 50 Hz |
Voltage | 220V |
Automation Grade | Semi-Automatic |
Brand | Khodiyar |
Dimension(L*W*H) | 9000*1000*2700 mm (L*W*H) |
Driven Type | Electric |
Filling range | 10gm to 1kg |
Production | 600 to 2000 Pack Per Hour |
Packing material | Laminated Film |
Optional attachment | Online Batch Coding Unit Nitrogen Flushing System |
Motor | 0.5 HP |
Brand | Khodiyar |
Pouch Capacity | 50-200 grams |
Power Consumption | 2.5 K.W |
Automation Grade | Semi-Automatic |
Machine Power | 3-4 HP |
Voltage | 230 V |
Phase | Single Phase |
Bag Size | Width - 50 mm to - 300 mm Length - 40 mm to - 250 mm |
Driven Type | Electric |
Automatic Grade | Automatic |
Usage/Application | Industrial |
Voltage | 220 - 380 V |
Machine Type | Packing Machine |
I Deal In | New Only |
Automation Grade | Semi-Automatic |
Pouch Capacity | 10-1000 grams |
Capacity (pouch per hour) | 500-4000 Pouch Per Hour |
Machine Power | 1-5 Hp |
Pouch Length | 2"-12" |
Weight (kilogram) | 100kg,200kg,300kg |
Application | 2 Head Linear Weigher Pouch Packing Machine |
Minimum Order Quantity | 1 Piece |
Brand | Khodiyar |
Power Consumption (KW) | 1/2 HP Motor |
Driven Type | Electric |
Dimension(L*W*H) | 1100 x 800 x 1400 (L*W*H) |
Automation Grade | Semi-Automatic |
Speed | 900 to 2200 Pouch / Hour. |
Packing Mat | Multilazer 10w Density Polyethylene Film |
Filling Range | 100 ml to 250 ml |
Pouch Size | Min 90 x 50 mm Max 175 x 250 mm |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220-240 V |
Power Supply | Electric |
Body Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Liquid |
Machine Power | 1-2 HP |
Brand | Khodiyar |
Driven Type | Electric |
Body Material | Stainless Steel |
Sealing Type | 3-4 Side Seal |
Brand | Khodiyar |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Speed | 20 to 80 Bags Per Minute |
Film Size | 60-350 *40-200*mm |
Sealing Type | 3-4 Side Seal |
Usage/Application | Liquid |
Capacity | 5-1000ml |
Speed | 20 to 80 Bags Per Minute |
Film Size | 60-350 *40-200*mm |
Automation Grade | Automatic |
Sealing Type | 3-4 Side Seal |
Capacity | 5-1000ml |
Usage/Application | Liquid |
Speed | 20 to 80 Bags Per Minute |
Film Size | 60-350 *40-200*mm |
Automation Grade | Automatic |
Automation Grade | Automatic |
Usage/Application | Liquid |
Capacity | 0-500 pouch per hour |
Brand | Khodiyar |
Frequency | 60 Hz |
Voltage | 220 V |
We are the leading supplier of Khiru Pouch Packing Machine made available to our clients at competitive prices.
Pouch Capacity | 4 to 5gm |
Sealing Type | 3-4 Side Seal |
Capacity (pouch per hour) | 20 to 80 Bags Per Minute |
Brand | Khodiyar |
Machine Power | 0-1 HP |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Weight | 300kg |
Dimensions | 790*660*1730 mm |
Film Size | 40-200*mm |
Power | 0.5hp Motor |
Automation Grade | Automatic |
Usage/Application | Liquid |
Brand | Khodiyar |
Machine Power | 1-2 HP |
Voltage | 220 V |
Body Material | Stainless Steel |
We are the leading supplier of Pickle Pouch Packing Machine made available to our clients at competitive prices.
Automation Grade | Automatic |
Usage/Application | Powder |
Brand | Khodiyar |
Frequency | 50 Hz |
Voltage | 220 V |
Body Material | Stainless Steel |
Filing Type | horizontal |
Automation Grade | Semi-Automatic |
Brand | Khodiyar |
Frequency | 50 Hz |
Phase | Single Phase |
Net Weight | 350-400 Kgs. Approx |
Sealing Type | Center Seal |
Usage/Application | Industrial |
Capacity | 0-500 pouch per hour |
Brand | Khodiyar |
Voltage | 220 - 380 V |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Voltage | 220-420 V |
Driven Type | Electric |
Phase | Single Phase |
Net Weight | 350 - 400 Kgs. Approx |
Pouch Capacity | 10-1000 grams |
Capacity (pouch per hour) | 500-4000 Pouch Per Hour |
Automation Grade | Semi-Automatic |
Capacity | 5-250 ml |
Pouch Length | 2"-12" |
Machine Power | 1-5 HP |
Driven Type | Electric |
Filing Type | Liquid Filling |
Brand | Khodiyar |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Voltage | 220 - 380 V |
Brand | Khodiyar |
Automation Grade | Semi-Automatic |
Voltage | 220-420 V |
Speed | 20to80 Bags Per Minute |
Phase | Single Phase |
Net Weight | 350-400 Kgs. Approx |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Packaging Application | Tobacco pouch |
Pouch Counter | Yes |
Temperature Controller | No |
I Deal In | New Only |
Country of Origin | Made in India |