Ahmedabad, Gujarat
GST No. 24AFWPR3444J1ZV
Call 08048602610 84% Response Rate
Send Enquiry
High-Performance, Automated Solutions
We are a trusted Packaging Machine Manufacturer in India, specializing in automatic and semi-automatic packaging machines designed for industries such as food & beverages, pharmaceuticals, chemicals, agro-products, cosmetics, and consumer goods. Our advanced pouch packing machines, form-fill-seal machines, sealing machines, and labeling machines ensure precision, speed, and cost-effective packaging for powders, granules, liquids, and solid products.
With cutting-edge technology, durable construction, and user-friendly operation, our packaging machines help businesses improve efficiency, hygiene, product shelf life, and brand value. We provide customized packaging solutions to meet diverse industry requirements along with strong after-sales service and technical support.
If you are looking for the best packaging machine manufacturer and supplier, we deliver machines that guarantee high productivity, minimal wastage, and long-term performance.
Keywords for SEO focus: Packaging Machine Manufacturer, Automatic Packaging Machine, Pouch Packing Machine, Industrial Packaging Solutions, Food Packaging Machine, Liquid Packaging Machine, Powder Packing Machine, Best Packaging Machine Supplier in India.
Product Brochure
| Capacity | 500 Pouch/Hour |
| Packaging Type | Boxes |
| Automation Grade | Automatic |
| Brand | Khodiyar |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Machine Type | Packaging Machine |
| Frequency Hertz | 50 Hz |
View Complete details
Product Brochure
| Capacity | 500-1000 pouch per hour |
| Automation Grade | Automatic |
| Machine Power | 0-1 HP |
| Driven Type | Electric |
| Voltage | 220 - 380 V |
| Material | SS, MS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 Pouch/Hour |
| Packaging Type | Pouch |
| Model Name/Number | KHODIYAR |
| Power(KW) | 500 Kw, SINGLE PHASE |
| Machine Capacity | 1000/Hr |
| Driven Type | Electric |
| Brand | Khodiyar |
| Automatic Grade | Semi-Automatic |
| Dimension(L*W*H) | 1500*900*500 mm |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Pouch Packaging Capacity | 1 Litre |
| Automation Grade | Automatic |
| Capacity | 1000 Per Hour |
| Brand | Khodiyar |
| Model | Packaging Machine |
| Packaging Container | Pouches |
| Dimension | 1500*900*500 mm |
| Driven Type | Electric |
| Automatic Grade | Semi-Automatic, Automatic |
| Voltage | 950 V |
| Power | 500 kW |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Machine Power | 2-3 HP |
| Driven Type | Electric |
| Frequency | 50-60 Hz |
| Brand | Khodiyar |
| Conveying Belt Speed | 20 mtrs |
| Power W | 200W |
| Working Height | 635mm - 780mm (Adjustable) |
| Power Supply | 220 V |
| Weight | 120 kgs |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Pouch Capacity | 1 TO 10 gram |
| Driven Type | Pneumatic |
| Filing Type | Cup Filler |
| Usage/Application | Powder |
| Body Material | Stainless Steel |
View Complete details
Product Brochure
| Capacity | 500-1000 pouch per hour |
| Machine Power | 1-2 HP |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Brand | Khodiyar |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brand | Khodiyar |
| Power Consumption | 3 kw |
| Machine Weights | 550 nkg (approx) |
| Machine Dimension | 1550*1150*2250*mm |
| production out put | 20-70- pouches / minute |
| filling rang | 10 to 35 gms |
| compressed air | 6 cfm @ 6 bar ( 2.h.p compressor) |
View Complete details
Product Brochure
| Machine Power | 1-2 HP |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 10-50 grams |
| Frequency | 50-60 Hz |
| Voltage | 220-420 V |
| Weight | 550 nkg (approx) |
| Brand | Khodiyar |
| production out put | 20-70- pouches / minute |
| Application | Industrial |
| Dimension | 1550*1150*2250*mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 Pack Per hour |
| Power(KW) | 500 Kw |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Brand | Khodiyar |
| Dimension(L*W*H) | 1500*900*500 mm |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| No. of Filling Head | Single Head |
| Capacity | 500 Pouch/Hour |
| Driven Type | Electric |
| Brand | Khodiyar |
| Voltage | 220 V |
| Electrical Supply | Three Phase |
| Pouch Capacity | 50 gms to 1 Kg |
| Packaging Material | Iron |
| Automation Grade | Automatic |
| Sealing Type | Center Sealing |
| Body Material | Stainless Steel |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Brand | Khodiyar |
| Voltage | 220-420 V |
| Machine Power | 1 HP |
| Power Consumption | 2.5 kW |
| Pouch Width | 100-250 mm |
| Body Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Driven Type | Electric |
| Model Name/Number | CUP FILLER |
| Packaging Material | HEAT SEALABLE LAMINATED |
| Sealing Type | Center Sealing |
| Automation Grade | Automatic |
| Brand | Khodiyar |
| Electrical Supply | Three Phase |
| Pouch Capacity | 50-200 grams |
| Machine Power | 1-2 HP |
| Frequency | 50-60 Hz |
| Capacity | 2000 Cups/hr |
| Weight | 450kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 1000/Hour |
| Packaging Type | Pouch |
| Power | 500 kW |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Dimension | 1500*900*500 mm |
| Voltage | 450 V |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Brand | Khodiyar |
| Driven Type | Electric |
| Voltage | 220-420 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Usage/Application | industrial |
| Driven Type | Electric |
| Voltage | 220-420 V |
| Frequency | 50-60 Hz |
| Brand | Khodiyar |
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Capacity | 500 Pouch/Hour |
| Driven Type | Electric |
| Packaging Material | HEAT SEALABLE LAMINATED |
| Automation Grade | Automatic |
| Model Name/Number | Khodiyar |
| Brand | Khodiyar |
| Electrical Supply | Single Phase |
| Machine Power | 1-2 HP |
| Sealing Type | Center Sealing |
| Pouch Capacity | 200-400 grams,50-200 grams |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 Pouch/Hour |
| Usage/Application | suger packing |
| Machine Capacity | 10 grm to 50 grm |
| Automation Grade | Automatic |
| Power | 1 hp |
| Packaging Type | Automatic packaging |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brand | Khodiyar |
| Driven Type | Electric |
| Voltage | 220-380 V |
| Phase | Three Phase |
| Body Material | Stainless Steel |
| Capacity | 500-1000 Pouch per hour |
View Complete details
Product Brochure
| Sealing Type | Center Seal |
| Brand | Khodiyar |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Voltage | 220-380 V |
| Body Material | Stainless Steel |
| Application | Industrial |
View Complete details
Product Brochure
| Capacity | 500 Pouch/Hour |
| Machine Power | 1-2 HP |
| Driven Type | Electric |
| Capacity (pouch per hour) | 1000-2000 pouch per hour |
| Frequency | 50-60 Hz |
| Voltage | 220-380 V |
| Pouch Capacity | 50-200 grams |
| Brand | Khodiyar |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Driven Type | Electric |
| Brand | Khodiyar |
| Automation Grade | Semi-Automatic |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
View Complete details
Product Brochure
| Capacity | 500 Pouch/Hour |
| Production Capacity | 500 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Packaging Type | centre sealing , three side & four side sealing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Pouch Capacity | 10-50 grams |
| Capacity (pouch per hour) | 1000-2000 pouch per hour |
| Automation Grade | Semi-Automatic |
| Pouch Length | "2-12" |
| Machine Power | 1-5 Hp |
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Voltage | 220-420 V |
| Machine Power | 2-3 HP |
| Packaging Material | Pouch |
| Body Material | Stainless Steel |
View Complete details
Product Brochure
| Sealing Length | 40-60 inch |
| Automation Grade | Semi-Automatic |
| Motor Power | 500 W, 750 W |
| Sealing Power | 900 W |
| Body Material | Stainless Steel |
| Brand | Khodiyar |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 0-500 pouch per hour |
| Usage/Application | Industrial |
| Packaging Type | pouch filling |
| Driven Type | Electric |
| Material | Mild Steel |
| Filling Type | pouch |
| Machine Power | 0-1 HP |
| Automation Grade | Automatic |
Additional Information:
View Complete details
Product Brochure
| Brand | Khodiyar |
| Pouch Capacity | 50-200 grams |
| Capacity (pouch per hour) | 1000-2000 pouch per hour |
| Machine Power | 4-5 HP |
| Driven Type | Electric |
| Power Consumption | 2-3 HP |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Voltage | 220-240 V |
| Phase | Single Phase |
| Frequency | 50-60 Hz |
| Brand | Khodiyar |
View Complete details
Product Brochure
| Driven Type | Electric |
| Voltage | 220-420 V |
| Body Material | Stainless Steel |
| Frequency | 50-60 Hz |
| Brand | Khodiyar |
| Automation Grade | Semi-Automatic |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Voltage | 230 V |
| Phase | Single Phase |
| Brand | Khodiyar |
| Packing material | Laminated Film |
| Optional attachment | Online Batch Coding Unit Nitrogen Flushing System |
| Motor | 0.5 Hp |
| machine dimension | 9000*1000*2700 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Automation Grade | Automatic |
| Packaging Application | Banana / Chips / Namkeen |
| Filler Type | Weight Filler |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | Khodiyar |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2-3 HP |
| Driven Type | Electric |
| Frequency | 50-60 Hz |
| Voltage | 220-420 V |
| Pouch Size | 50 TO 100 Gram |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Pouch Capacity | 250 ML |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Usage/Application | Commercial |
| Capacity | 1000/Hr |
| Sealing Type | Center Seal |
View Complete details