Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Pouch Length | 10"-12" |
Machine Power | 1-2 HP, 1-5 HP |
Capacity (pouch per hour) | 3000-4000 pouch per hour |
Pouch Capacity | 50-200 grams, 600-1000 grams, 10-50 grams |
Automation Grade | Automatic |
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Brand | Khodiyar |
Capacity | 1000/hr |
Power Consumption | 500KW |
Material | Stainless Steel |
Brand | khodiyar |
Frequency | 50-60 Hz |
Voltage | 220 V |
Machine Type | Semi-Automatic |
Body Material | Stainless Steel |
Driven Type | Electric |
Brand | khodiyar |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Application | Ginger Paste Filling |
Body Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Sealing Type | 3 side seal, 4 side seal |
Usage/Application | Powder |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Frequency | 50 Hz |
Voltage | 220 V |
Speed | 20 to 80 Bags Per Minute |
Film Size | 60 - 350 mm Width, 40 - 200 ml Length |
Power | 1/2 HP Motor |
Phase | Single Phase |
Net Weight | 350 - 400 Kgs. (Approx) |
M/C. Dimension | 790 x 660 x 1730 mm |
Sealing Type:
Brand | Khodiyar |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Phase | 3 Phase |
Hand Operated | Yes |
Voltage | 220-380 V |
Material | Stainless Steel |
Brand | Khodiyar |
Machine Type | Automatic, Semi-Automatic |
Voltage | 220-380 V |
Phase | 3 Phase |
Power Source | Electrical |