Usage/Application | Industrial |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Capacity (pouch per hour) | 0-500 pouch per hour, 500-1000 pouch per hour |
Machine Power | 0-1 HP |
Driven Type | Electric |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Phase | Single Phase |
Packaging Application | Snacks Packaging |
Filler Type | Cup Filler |
Pouch Counter | Yes |
I Deal In | New Only |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Packaging Application | Tobacco pouch |
Pouch Counter | Yes |
Temperature Controller | No |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Phase | Three Phase |
Packaging Application | Chips & Namkeen Packaging Machine |
Filler Type | Weigh filler |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | namkeen packing machine |
Automation Grade | Automatic |
Phase | Three Phase |
Pouch Counter | Yes |
Temperature Controller | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Phase | Single Phase |
Packaging Application | Popcorn |
Filler Type | Cup Filler |
I Deal In | New Only |
Country of Origin | Made in India |
3.9/5
Reviewed by 41 Users
Most Relevant Reviews